Blinded evaluation
Every model was scored on the same hidden Tesla 2170 drive-cycle data from −20 °C to 40 °C. Numbers are average RMSE in % SOC — lower is better.
| Rank | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LSTM-Romulo #98LSTM | Aug 31, 2026 | 2.40 | 10 ±1 | 2.25 | 2.17 | 2.28 | 1.87 | 4.25 | 3.74 | 2.50 | |
| 2 | Aug 30, 2026 | 2.43 | 10 ±1 | 1.60 | 1.49 | 1.63 | 2.07 | 1.94 | 7.07 | 3.77 | ||
| 3 | LSTM Reference Example #85LSTM | Phillip KollmeyerMcMaster University | Aug 28, 2026 | 2.73 | 8 ±1 | 2.76 | 2.43 | 2.87 | 1.87 | 3.34 | 2.25 | 4.14 |
| 4 | Wisconsin - Old #97Other | Aug 31, 2026 | 2.88 | 10 ±1 | 2.80 | 2.58 | 2.87 | 2.18 | 4.12 | 3.97 | 2.63 | |
| 5 | UKF-Hybrid #105Unscented Kalman Filter | Sep 3, 2026 | 3.20 | 10 ±1 | 2.41 | 2.28 | 2.45 | 2.85 | 3.57 | 10.05 | 2.46 | |
| 6 | UKF-Romulo #99Unscented Kalman Filter | Sep 1, 2026 | 3.27 | 10 ±1 | 2.56 | 2.45 | 2.59 | 2.83 | 3.57 | 9.97 | 2.13 | |
| 7 | Dynamic Neural Network. #94Other | Aug 31, 2026 | 5.68 | 10 ±1 | 0.71 | 0.67 | 0.73 | 13.39 | 1.21 | 20.12 | 18.43 | |
| 8 | Aug 31, 2026 | 9.79 | 10 ±1 | 0.84 | 0.84 | 0.84 | 46.98 | 1.09 | 26.42 | 18.83 | ||
| 9 | First Model #70Coulomb counter | Paarth KadakiaMcMaster University | Aug 27, 2026 | 14.84 | 2 ±1 | 1.76 | 1.67 | 1.79 | 80.65 | 2.73 | 30.54 | 24.74 |
| 10 | CC MATLAB EXAMPLE #109Coulomb counter | Sep 21, 2026 | 15.37 | 1 ±1 | 2.40 | 2.30 | 2.44 | 80.77 | 3.58 | 31.35 | 24.47 | |
| 11 | AEKF - Lucas Updated #102Other | Sep 2, 2026 | 19.28 | 7 ±1 | 19.92 | 16.38 | 21.10 | 6.38 | 11.11 | 22.53 | 26.09 |
LSTM · Ahnaf Rahman, McMaster University · Aug 31, 2026
Hybrid · Ahnaf Rahman, McMaster University · Aug 30, 2026
LSTM · Phillip Kollmeyer, McMaster University · Aug 28, 2026
Other · Ahnaf Rahman, McMaster University · Aug 31, 2026
Unscented Kalman Filter · Ahnaf Rahman, McMaster University · Sep 3, 2026
Unscented Kalman Filter · Ahnaf Rahman, McMaster University · Sep 1, 2026
Other · Ahnaf Rahman, McMaster University · Aug 31, 2026
Other · Ahnaf Rahman, McMaster University · Aug 31, 2026
Coulomb counter · Paarth Kadakia, McMaster University · Aug 27, 2026
Coulomb counter · Ahmad Ali, McMaster University · Sep 21, 2026
Other · Ahnaf Rahman, McMaster University · Sep 2, 2026
Ranking is by weighted error regardless of the current sort. Private models are shown only to their owner and are excluded from public rankings. Read the methodology for how each test case is constructed.