Blinded evaluation
Every model was scored on the same hidden Tesla 2170 drive-cycle data from −20 °C to 40 °C. Numbers are average RMSE in % SOC: lower is better.
| Rank | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LSTM #98LSTM | Aug 31, 2026 | 2.40 | 10 ±1 | 2.25 | 2.17 | 2.28 | 1.87 | 4.25 | 3.74 | 2.50 | 36.6 KB (zip) | — | |
| 2 | LSTM–Coulomb Counter #93Hybrid | Aug 30, 2026 | 2.43 | 10 ±1 | 1.60 | 1.49 | 1.63 | 2.07 | 1.94 | 7.07 | 3.77 | 768.4 KB (zip) | — | |
| 4 | FNN - Romulo #179Feedforward NN | Nov 5, 2026 | 2.59 | 10 ±1 | 2.31 | 2.15 | 2.37 | 1.08 | 5.09 | 6.39 | 2.13 | 44.6 KB | 1268 MB | |
| 3 | FNN #136Feedforward NN | Sep 28, 2026 | 2.59 | 10 ±1 | 2.31 | 2.15 | 2.37 | 1.08 | 5.09 | 6.39 | 2.13 | 37.5 KB (zip) | 1247 MB | |
| 6 | LSTM-Python Sample #178LSTM | Nov 4, 2026 | 2.73 | 4 ±1 | 2.76 | 2.43 | 2.87 | 1.87 | 3.34 | 2.25 | 4.14 | 22.5 KB | 383 MB | |
| 5 | LSTM #158LSTM | Oct 4, 2026 | 2.73 | 4 ±1 | 2.76 | 2.43 | 2.87 | 1.87 | 3.34 | 2.25 | 4.14 | 12.1 KB (zip) | 381 MB | |
| 7 | MLP Model #97Other | Nishanth GadiyarUniversity of Notre Dame | Aug 31, 2026 | 2.88 | 10 ±1 | 2.80 | 2.58 | 2.87 | 2.18 | 4.12 | 3.97 | 2.63 | 13.6 KB (zip) | — |
| 8 | CR-M5_fold0_seed20261030 #176GRU | Chenggang Zhangchangan univeristy | Nov 2, 2026 | 3.01 | 7 ±1 | 2.53 | 2.31 | 2.60 | 5.86 | 3.93 | 2.93 | 3.56 | 65.1 KB | 400 MB |
| 9 | CR-M5_fold0_seed20261026 #175GRU | Chenggang Zhangchangan univeristy | Nov 2, 2026 | 3.02 | 7 ±1 | 2.49 | 2.24 | 2.58 | 6.39 | 4.25 | 2.76 | 3.37 | 65.1 KB | 400 MB |
| 10 | Chenggang Zhangchangan univeristy | Oct 28, 2026 | 3.08 | 7 ±1 | 2.69 | 2.50 | 2.75 | 5.66 | 5.03 | 2.69 | 3.43 | 61.3 KB | 400 MB | |
| 11 | UKF #99Unscented Kalman Filter | Sep 1, 2026 | 3.27 | 10 ±1 | 2.56 | 2.45 | 2.59 | 2.83 | 3.57 | 9.97 | 2.13 | 44.3 KB (zip) | — | |
| 12 | TASR-GRU — Full Open Data #173GRU | Chenggang Zhangchangan univeristy | Oct 28, 2026 | 3.27 | 7 ±1 | 2.97 | 2.82 | 3.02 | 5.74 | 5.22 | 2.34 | 3.45 | 61.3 KB | 400 MB |
| 13 | Feedforward Neural Network #157Feedforward NN | Oct 4, 2026 | 4.27 | 9 ±1 | 4.23 | 3.96 | 4.32 | 3.18 | 6.55 | 4.19 | 4.75 | 14.4 KB (zip) | 1111 MB | |
| 14 | Extended Kalman Filter #156Extended Kalman Filter | Oct 4, 2026 | 5.04 | 6 ±1 | 1.92 | 1.90 | 1.93 | 5.08 | 3.35 | 16.12 | 15.41 | 19.5 KB (zip) | 412 MB | |
| 15 | Dynamic Neural Network. #94Other | FedericoPolitecnico di Torino | Aug 31, 2026 | 5.68 | 10 ±1 | 0.71 | 0.67 | 0.73 | 13.39 | 1.21 | 20.12 | 18.43 | 15.5 KB (zip) | — |
| 16 | SaraPolitecnico di Torino | Aug 31, 2026 | 9.79 | 10 ±1 | 0.84 | 0.84 | 0.84 | 46.98 | 1.09 | 26.42 | 18.83 | 14.3 KB (zip) | — | |
| 18 | CC - MATLAB #177Coulomb counter | Nov 4, 2026 | 15.37 | 2 ±1 | 2.40 | 2.30 | 2.44 | 80.77 | 3.58 | 31.35 | 24.47 | 10.9 KB | 906 MB | |
| 17 | Coulomb Counter #155Coulomb counter | Oct 4, 2026 | 15.37 | 2 ±1 | 2.40 | 2.30 | 2.44 | 80.77 | 3.58 | 31.35 | 24.47 | 7.9 KB (zip) | 765 MB | |
| 19 | AEKF #102Other | Sep 2, 2026 | 19.28 | 7 ±1 | 19.92 | 16.38 | 21.10 | 6.38 | 11.11 | 22.53 | 26.09 | 14.2 KB (zip) | — |
Hybrid · Ahnaf Rahman, McMaster University · Aug 30, 2026
Feedforward NN · Ahnaf Rahman, McMaster University · Nov 5, 2026
Feedforward NN · Romulo Vieira, McMaster University · Sep 28, 2026
LSTM · Ahnaf Rahman, McMaster University · Nov 4, 2026
LSTM · Atjen von Liebenstein, Eindhoven University of Technology · Oct 4, 2026
Other · Nishanth Gadiyar, University of Notre Dame · Aug 31, 2026
GRU · Chenggang Zhang, changan univeristy · Nov 2, 2026
GRU · Chenggang Zhang, changan univeristy · Nov 2, 2026
GRU · Chenggang Zhang, changan univeristy · Oct 28, 2026
Unscented Kalman Filter · Romulo Vieira, McMaster University · Sep 1, 2026
GRU · Chenggang Zhang, changan univeristy · Oct 28, 2026
Feedforward NN · Atjen von Liebenstein, Eindhoven University of Technology · Oct 4, 2026
Extended Kalman Filter · Atjen von Liebenstein, Eindhoven University of Technology · Oct 4, 2026
Other · Federico, Politecnico di Torino · Aug 31, 2026
Other · Sara, Politecnico di Torino · Aug 31, 2026
Coulomb counter · Ahnaf Rahman, McMaster University · Nov 4, 2026
Coulomb counter · Atjen von Liebenstein, Eindhoven University of Technology · Oct 4, 2026
Ranking is by weighted error regardless of the current sort. Private models are shown only to their owner and are excluded from public rankings. Read the methodology for how each test case is constructed.