| Model | Type | Weighted error | All cells | Submitted |
|---|---|---|---|---|
| UKF-Hybrid | Unscented Kalman Filter | 3.20 % | 2.41 % | Sep 3, 2026 |
| AEKF - Lucas Updated | Other | 19.28 % | 19.92 % | Sep 2, 2026 |
| UKF-Romulo | Unscented Kalman Filter | 3.27 % | 2.56 % | Sep 1, 2026 |
| LSTM-Romulo | LSTM | 2.40 % | 2.25 % | Aug 31, 2026 |
| Wisconsin - Old | Other | 2.88 % | 2.80 % | Aug 31, 2026 |
| Torino_Sara_NARX (Previous Contest) |
| Other |
| 9.79 % |
| 0.84 % |
| Aug 31, 2026 |
| Dynamic Neural Network. | Other | 5.68 % | 0.71 % | Aug 31, 2026 |
| LSTM–Coulomb Counting (Previous Contest) - KOR | Hybrid | 2.43 % | 1.60 % | Aug 30, 2026 |